

customers and clients
| Model - SHRINE | LR-BS 90 | LR-BS 900 | LR-BS 909 | LR-BS 990 |
| Shredding capacity Kgs/Hr. | 25 | 50 | 100 | 200 |
| Shredding chamber Size L x W (mm) | 260 x 200 | 320 x 200 | 400 x 200 | 600 x 200 |
| Loading Hopper Size L x H (mm) | 260 x 210 | 320 x 280 | 400 x 280 | 600 x 280 |
| A.C. Electrical Induction motor With gear box. | 3.0 H.P., 3ph, 440 VAC | 5.0 H.P., 3ph, 440 VAC | 7.5 H.P., 3ph, 440 VAC | 10. 0 H.P., 3ph, 440 VAC |
| Incoming Electrical Supply | 10A, 440 VAC, 3ph. 50 Hz. | 25A, 440 VAC, 3ph. 50 Hz. | 32A, 440 VAC, 3ph. 50 Hz. | 63A, 440 VAC, 3ph. 50 Hz. |
| Overall Dimensions L x W x H (mm) approx. | 1250 x 700 x 1700 | 1450 x 700 x 1700 | 1650 x 700 x 1800 | 1850 x 800 x 2000 |
| Gross Weight of Machine (Kgs.) approx. | 150 (Approx) | 180 (Approx) | 210 (Approx) | 250 (Approx) |
| Model - SHRINE | LR-BS 90 | LR-BS 900 | LR-BS 909 | LR-BS 990 |
| Shredding capacity Kgs/Hr. | 25 | 50 | 100 | 200 |
| Shredding chamber Size L x W (mm) | 260 x 200 | 320 x 200 | 400 x 200 | 600 x 200 |
| Loading Hopper Size L x H (mm) | 260 x 210 | 320 x 280 | 400 x 280 | 600 x 280 |
| A.C. Electrical Induction motor With gear box. | 3.0 H.P., 3ph, 440 VAC | 5.0 H.P., 3ph, 440 VAC | 7.5 H.P., 3ph, 440 VAC | 10. 0 H.P., 3ph, 440 VAC |
| Incoming Electrical Supply | 10A, 440 VAC, 3ph. 50 Hz. | 25A, 440 VAC, 3ph. 50 Hz. | 32A, 440 VAC, 3ph. 50 Hz. | 63A, 440 VAC, 3ph. 50 Hz. |
| Overall Dimensions L x W x H (mm) approx. | 1250 x 700 x 1700 | 1450 x 700 x 1700 | 1650 x 700 x 1800 | 1850 x 800 x 2000 |
| Gross Weight of Machine (Kgs.) approx. | 150 (Approx) | 180 (Approx) | 210 (Approx) | 250 (Approx) |




|
||||||||||||||||||||||||||||||||||||||||||||